UNITED STATES FUTSAL®  

National Championship XVI

Copyright © 1996 United States Futsal Federation. All rights reserved.

NATIONAL CHAMPIONSHIP XVI
Schedule of SATURDAY Games - March 24, 2001


.

             
TIME # FIELD # 1 # FIELD # 2 # FIELD # 3
             

07:00AM

17 M1 vs M2 18 A1 vs A3 19 E2 vs E3
08:00AM 20 B1 vs B3 21 C1 vs C3 22 Z1 vs Z3
09:00AM 23 H2 vs H4 24 N1 vs N3 25 H3 vs H1
10:00AM 26 E1 vs E4 27 M2 vs M4 28 M1 vs M3
11:00AM 29 F3 vs F4 30 C1 vs C4 31 N2 vs N5
12:00PM 32 B1 vs B4 33 B2 vs B3 34 H3 vs H4
01:00PM 35 N1 vs N4 36 M3 vs M5 37 A2 vs A3
02:00PM 38 G2 vs G4 39 G1 vs G3 40 M1 vs M4
03:00PM 41 D2 vs D4 42 D1 vs D3 43 H2 vs H3
04:00PM 44 Z2 vs Z3 45 OPEN 46 N2 vs N4
05:00PM 47 F2 vs F3 48 H1 vs H4 49 N3 vs N5
06:00PM 50 G3 vs G4 51 C2 vs C3 52 M3 vs M4
07:00PM 53 E2 vs E4 54 E1 vs E3 55 F1 vs F4
08:00PM 56 D1vs D4 57 D2 vs D3 58 M2 vs M5
09:00PM 59 N4 vs N5 60 N2 vs N3 61 G2 vs G3
10:00PM